GODSMACK | World Tour 2025
AVANTASIA | Here Be Dragons Tour 2025
BULLET FOR MY VALENTINE + TRIVIUM 2025
ESCALATION FEST 2025
POTT OUT FESTIVAL 2024
Partner
Services
Statistiken
Wir
Album-Detailsuche
Anzahl Treffer: 901
Band/Künstler
![]() |
Album-Titel
![]() |
Genre
![]() |
Note
![]() |
Jahr
![]() |
---|---|---|---|---|
Jethro Tull | The Zealot Gene | Progressive Rock | 11 | 2022 |
Jethro Tull | RökFlöte | Progressive Rock | 12 | 2023 |
Jim Jones & The Righteous Mind | Super Natural | Badass Rock'n'Roll | 10 | 2017 |
Joe Bonamassa | The Ballad Of John Henry | Blues Rock | 13 | 2009 |
Joe Egan | Out Of Nowhere (1979) - Limited White-Vinyl-Edition | Folk-Rock mit Singer/Songwriter-Attitüde | - | 2016 |
Joe Henry | All The Eye Can See | Folkrock, Singer-Songwriter, Americana, Jazz | 13 | 2023 |
Joe Henry | Civilians | Folk, Americana, Singer-Songwriter, Country-Rock, Blues, Soul, Jazz | 14 | 2024 |
Joe Lynn Turner | The Usual Suspects | Hardrock | 8 | 2005 |
Joel Harrison | Angel Band – Free Country Volume 3 |
Jazz-Country-Fusion
|
14 | 2018 |
Joel Harrison & Anupam Shobhakar Multiplicity | Leave The Door Open | Jazz zwischen Amerika und Indien | 9 | 2014 |
John Fogerty | Eye Of The Zombie (1986) / Deja Vu – All Over Again (2004) | Folk-, Roots-, Southern-Rock | - | 2018 |
John Fullbright | Songs | Americana & Singer/Songwriter im großen Stil | 13 | 2014 |
John Lennon | Mind Games (Ultimate Collection) - 50th Anniversary Doppel-LP-Set | Kult-Rock und -Pop, Singer/Songwriter | - | 2024 |
John Wetton | The Official Bootleg – Archive (Volume 1) | Rock, Pop und Prog | - | 2016 |
Johnny Cash | Live At Montreux (DVD) - Spiegel Edition | Johnny Cash | - | 2011 |
Jon Lord | Windows (1974) – 2017er Reissue | Klassisch-symphonischer Rock | - | 2017 |
Jonny Two Bags | Salvation Town | Statt Punk gibt‘s Folk- und Country-Rock | 9 | 2014 |
Jordi Kuragerl | Traveller | Songwriter / Soft Prog | 8 | 2012 |
Julian Dawson | 4th Of July | Singer/Songwriter, Folk, Art Pop | 11 | 2024 |
Julie Driscoll, Brian Auger & Trinity | Live At Montreux 1968 | Singer/Songwriter, Jazz-, Folk-, Progressive-Rock, Gospel, R&B | - | 2024 |
Julie Slick | Terroir | Progressive / Soundscapes | 11 | 2013 |
Kain | Omega | Melodic Black Metal | 8 | 2011 |
Kaktus Project | Superstition | Melodic Power Metal | 9 | 2011 |
Kaleidoscope String Quartet | Magenta | 16-saitiger Jazz | 13 | 2011 |
Kansas | There´s Know Place Like Home (DVD) | Progressive Rock | - | 2009 |
Kansas | Point Of Know Return Live And Beyond | Progressive Rock | - | 2021 |
Keb' Mo' | Oklahoma | Blues, Folk, Soul | 12 | 2019 |
Kerretta | Saansilo | Post Rock / Experimental | 11 | 2011 |
Kerretta | Pirohia | Instrumental Rock | 12 | 2014 |
Kerretta | Exiscens | Instrumentaler Experimental- und Post-Rock | 11 | 2018 |
Kerretta | Angelm | Post Rock / Instrumental | 12 | 2024 |
Khemmis | Deceiver | Heavy Metal / Doom | 13 | 2021 |
Killbody Tuning | 47°0'40.00“N / 6°42'20.00“E | Filmmusikalischer Post Rock | 10 | 2012 |
Killer Be Killed | Killer Be Killed | Thrash Metal/Hardcore Punk (oder Cavalera mit Gästen) | 7 | 2014 |
Kimmo Pörsti | Past And Present | Progressive Rock | 13 | 2021 |
King 810 | Memoirs Of A Murderer | Nu/Modern Metal | 8 | 2014 |
King Bathmat | Overcoming The Monster | Progressive Rock | 13 | 2013 |
King Crimson | Larks' Tongues In Aspic – The Complete Recording Sessions | Progressive- und Jazz-Rock | - | 2023 |
King Crimson | Red – 50th Anniversary Edition | Progressive Rock | - | 2024 |
King Kobra | King Kobra | Hardrock | 10 | 2011 |
King Kobra | II | Hardrock | 11 | 2013 |
Kingdom of Salvation | Into The Black Horizon | Death-/ Thrash Metal | 8 | 2012 |
Klaus Doldinger | The First 50 Years Of Passport | Jazz Rock, Fusion, Kult | - | 2021 |
Komara | Komara | Improvisation / Jazz / Metal / Drone / Noise | 12 | 2015 |
Kongh | Shadows Of The Shapeless | Doom / Sludge / Postcore | 8 | 2009 |
Kongh | Sole Creation | Sludge/Doom | 11 | 2013 |
Kornelius Flowers | Vintage Hedonist | Rock, Pop, Americana, Folk und ein paar Retro-Momente | 12 | 2016 |
Kung Fu Kitty | Unleashed | Punk Rock/Alternative | 10 | 2012 |
Lake Cisco | Permanent Transient | New Artrock / Indie | 11 | 2011 |
Laokoongruppe | Staatsoper | Avantgarde Pop?! | 11 | 2010 |
Last Knight | Talking To The Moon – A Modern Symphony (Deluxe Edition) | Symphonischer Artrock | 14 | 2017 |
Lausch | Glass Bones | Indie-Alternativer Post-Rock | 11 | 2015 |
Lee Abraham | The Seasons Turn | Gefühlvoller Progressive Rock | 10 | 2016 |
Leech (CH) | The Stolen View | Post Rock / Instrumental | 10 | 2008 |
Legend (Jersey, UK) | Legend | Heavy Metal | - | 2021 |
Legend (Jersey, UK) | Death in the Nursery (Re-Release) | Heavy Metal | 13 | 2021 |
Leon Of Athens | Xenos | Indie-Pop mit riesigem Hit-Potenzial und großartigen Texten | 12 | 2018 |
Leonard Cohen | Thanks For The Dance | Singer-Songwriter / Spoken Words | 15 | 2019 |
Leonard Las Vegas | Jagmoor Cynewulf | Dream Pop + Wave + Indie und etwas Punk nach literarischer Vorlage | 8 | 2015 |
Les Jupes | Modern Myths | Indie/Wave | 12 | 2011 |
Letzte Instanz | Heilig | Folk Rock / Gothic Rock | 9 | 2010 |
Letzte Instanz | Ewig | Endlich wieder "Brachial-Romantik"! | 11 | 2012 |
Letzte Instanz | Im Auge des Sturms | Gothic-Folk-Rock | 5 | 2014 |
Leyya | Sauna | Indie, Electronic Pop | 12 | 2018 |
Life's December | Fatigue | Deathcore | 2 | 2016 |
Lingua Nada | Shapeshift | Garage, Mathrock, Shoegaze, Post-Hardcore, Indie-Pop, Psyche, Prog | 10 | 2016 |
Linkin Park | Recharged | House / Drum'n'Bass / Dubstep / EDM | 3 | 2013 |
Lisbee Stainton | Girl on an Unmade Bed |
Akustikgitarren-Pop
|
10 | 2010 |
Lockerbie | Ólgusjór | Postrock / Indie | 11 | 2012 |
Lonely The Brave | The Days War | Alternative Rock | 8 | 2014 |
Lonely The Brave | Things Will Matter (Redux) | Melancholischer Indie-Rock | 13 | 2017 |
Long Distance Calling | Satellite Bay | Post Rock | 10 | 2007 |
Long Distance Calling | Avoid The Light | Post Rock / Instrumental | 11 | 2009 |
Long Distance Calling | Long Distance Calling | Instrumental Rock | 13 | 2011 |
Long Distance Calling | The Flood Inside | Rock | 10 | 2013 |
Long Distance Calling | Trips | Rock | 9 | 2016 |
Long Distance Calling | Eraser | Progressive Rock / Metal / Instrumental | 13 | 2022 |
Long Distance Calling | Avoid The Light (15th Anniversary Edition) | Instrumental Progressive Rock | - | 2024 |
Long Distance Calling / Leech | 090208 | Post Rock | - | 2008 |
Long Earth | An Ordinary Life | Progressive Rock | 12 | 2024 |
Loreena McKennitt | Parallel Dreams (1989) – Limitierte LP-Edition | Keltische Musik in Verbindung mit Folk, Pop und Rock | - | 2016 |
Los Lobos | Native Sons | Americana / Latin / Rock | - | 2021 |
Lost In Thought | Opus Arise | Progressive Metal | 11 | 2011 |
Loving | Any Light | Folkrock, Indiepop, Singer-Songwriter, Westcoast-Pop | 12 | 2024 |
Lucinda Williams | This Sweet Old World | Country, Folk, Blues, Americana | 13 | 2017 |
Lucinda Williams | Runnin' Down A Dream – A Tribute To Tom Petty (und noch folgende Episoden) | Rock, Americana | 13 | 2021 |
Luxuslärm | So laut ich kann | Rock | 11 | 2010 |
Lynam | Halfway To Hell | Hardrock | 10 | 2016 |
M.A.Bakker | Rejected Scripts | Funk, Soul, Rock, Jazz und Verrücktes | 13 | 2016 |
Madeleine Peyroux | Careless Love | Jazz, Singer/Songwriter | - | 2022 |
Magenta | Angels And Damned – 20th Anniversary Show | Progressive Rock | - | 2021 |
Magister | Halcyon Days | Instrumentaler Kraut-, Psyche- und Retro-Rock | 11 | 2024 |
Magnus Karlsson's Free Fall | Magnus Karlsson's Free Fall | Melodic Metal | 11 | 2013 |
Maiiah & The Angels Of Libra | Maiiah & The Angels Of Libra | Funk, Soul | 13 | 2023 |
Majestic | V.O.Z. | Progressive Rock mit Ausflügen | 11 | 2013 |
Mandoki Soulmates | Living In The Gap / Hungarian Pictures | Hochkarätiger weltmusikalischer Jazz- und Art-Rock mit bewegenden Botschaften | 13 | 2019 |
Mandoki Soulmates | Utopia For Realists: Hungarian Pictures | Progressive Rock | 13 | 2021 |
Mandrake Project | Transitions | Indie / Post Rock | 9 | 2011 |
Manning | Charlestown | Progressive Rock | 9 | 2010 |
Manou Gallo | Afro Bass Fusion | Worldmusic, Funk, Jazz, Soul, Electro Beats, Fusion | 14 | 2023 |