CRIPPLED BLACK PHOENIX | Sceaduhelm Tour 2026
KARNIVOOL | In Verses Tour 2026
HYPOCRISY | Mass Hallucination Tour 2026
BRÖSELMASCHINE | Konzert in Lichtentanne 2026
SABATON | THE LEGENDARY TOUR 2025
Partner
Services
Statistiken
Wir
Album-Detailsuche
Anzahl Treffer: 26053
Band/Künstler
|
Album-Titel
|
Genre
|
Note
|
Jahr
|
|---|---|---|---|---|
| Clive Mitten | Tales From A Misspent Youth – Volume I | Instrumentaler Progressive Rock, Coverversionen, Electronics | - | 2022 |
| Clive Mitten | Tales From A Misspent Youth – Volume II | Progressive Rock, Klassik, Jazz | - | 2023 |
| Clive Nolan | King‘s Ransom - 3CD+DVD-Boxset | Progressives Musical und bombastische Rock-Oper zugleich | 13 | 2017 |
| Clive Zanda | Clive Zanda Is Here with ‚Dat Kinda King‘ | Calypso-Jazz | - | 2017 |
| Cloakwheel | This Crooked Path You’ve Drawn | Progressive Metal | 10 | 2009 |
| Clone Culture | Clone Culture | Post Punk | 8 | 2018 |
| Cloon | Mostly Harmless | Rock | 12 | 2011 |
| Close Talker | Flux | Melancholischer Indie-Pop | 10 | 2015 |
| Close Talker | Lens | Art Pop, Prog, Indie | 11 | 2017 |
| Close Talker | How Do We Stay Here? | Indie- und Alternative-Rock, Shoegaze | 12 | 2019 |
| Close Talker | The Sprawl | Indie-Pop-Rock | 12 | 2024 |
| Close Your Eyes | Line In The Sand | Melodic Hardcore | 10 | 2013 |
| Closet Monster 96 | What’s Inside Trixie‘s Closet | Hardrock | 12 | 2018 |
| Closure In Moscow | Pink Lemonade | Progressive Rock | 11 | 2014 |
| Closure In Moscow | Soft Hell | Alternative, Modern Progressive Rock | 11 | 2023 |
| Cloudbreaker | Confinement Is Finite | Melodic Death Metal | 11 | 2019 |
| Cloudmakers Five | Traveling Pulse | Jazz | 13 | 2018 |
| Cloudmakers Trio | Abstract Forces | Jazz | 6 | 2014 |
| Clouds | The Clouds Scrapbook (1969) – 'Chrysalis Red Series' | Progressive Rock, Folk, Art Pop, Singer/Songwriter, Fusion | - | 2025 |
| Clouds Can | Leave | Progressive Rock | 11 | 2017 |
| Cloven Hoof | Eye Of The Sun | Heavy Metal/Melodic Metal | 10 | 2006 |
| Cloven Hoof | The Definitive Part One | Heavy Metal/NWOBHM | 14 | 2008 |
| Cloven Hoof | Resist Or Serve | NWOBHM | 9 | 2014 |
| Cloven Hoof | Age Of Steel | Heavy Metal | 12 | 2020 |
| Cloves | One Big Nothing | Pop | 11 | 2018 |
| Clowns | Lucid Again | Punk / Garage | 12 | 2017 |
| Clowns | Nature / Nurture | Noise Rock | - | 2019 |
| Club 8 | Golden Island | Indie- und Synthie-Pop | 12 | 2018 |
| Clutch | Strange Cousins From The West | Rock | 13 | 2009 |
| Clutch | Book Of Bad Decisions | Hardrock | 11 | 2018 |
| Clutch | The Weathermaker Vault Series Vol. I | Classic Rock / Hardrock | 13 | 2020 |
| Clutch | Sunrise On Slaughter Beach | Hardrock | 12 | 2022 |
| CMAT | Euro-Country | Country, Pop | 12 | 2025 |
| CNTMPT | Towards Neglect | Black Metal | 9 | 2019 |
| Co-Pilgrim | Slows To Go | Blumenkinder Indie Pop | 10 | 2015 |
| Coal Creek | Coal Creek | Alternative | 5 | 2017 |
| Coastland Ride | On Top Of The World | AOR / Pop | 6 | 2011 |
| Cobra | To Hell | NWOBHM/Speed Metal/Heavy Metal | 9 | 2014 |
| Cobra Family Picnic | Magnetic Anomaly | Psychedelic- und Space-Rock | 10 | 2017 |
| Coby Grant | Is In Full Colour | Folk Pop | 5 | 2012 |
| Cocaine Piss | The Dancer | Noise / Crust / Punk | 13 | 2016 |
| Cochise | Live 'Open Ohr' Festival 1981 | Polit Rock, Folk, Kraut | - | 2025 |
| Cock Sparrer | Forever | Punkrock / Oi! | 13 | 2017 |
| Cocks Arquette | Cocks Arquette | Noise? Noise. | 8 | 2012 |
| Coco Montoya | I Want It All Back | Blues Rock | 8 | 2010 |
| Code | The Enemy Within | Melodic Rock/AOR | 9 | 2007 |
| Code (UK) | Resplendent Grotesque | Black Metal | 13 | 2009 |
| code (UK) | Augur Nox | Black Metal | 9 | 2013 |
| Code (UK) | mut | Post Black Metal | 10 | 2015 |
| Code 18 | Human Error! | Progressive Rock | 10 | 2020 |
| Code 18 | Two Places | Progressive Rock | 12 | 2026 |
| Code Orange | Forever | Modern Hardcore | 11 | 2017 |
| Codeia | Don't Be Afraid | Post Metal | 11 | 2017 |
| Codeia | As He Turned Back Towards The Eye Of The Storm | Post Metal | 11 | 2019 |
| Codeon | Source | Technical / Melodic Death Metal | 12 | 2008 |
| Cody | Fractures | Americana/Post/Alternative Country | 12 | 2012 |
| Cody Beebe & The Crooks | Out Here | Alternative Americana | 9 | 2013 |
| Cody Canada And The Departed | This Is Indian Land | Roots Rock / Mainstream | 10 | 2011 |
| Coexistence | Collateral Dimension | Progressive Death Metal | 11 | 2020 |
| Coffins | The Fleshland | Death Metal | 13 | 2013 |
| Coffins | Craving To Eternal Slumber (EP) | Death Doom | 11 | 2015 |
| Coffins / Ilsa | Split E.P. | Death Doom | - | 2016 |
| Coffinwood | Acolytes of Eternal Flame | Death Metal | 12 | 2024 |
| Cog | Sharing Space | Alternative / Prog | 11 | 2008 |
| Coheed And Cambria | Year Of The Black Rainbow | Progressive Rock | 12 | 2010 |
| Coheed and Cambria | Vaxis II: A Window Of The Waking Mind | Progressive Rock | 11 | 2022 |
| Coheed And Cambria | Vaxis III: The Father Of Make Believe | Alternative Rock / Prog Rock | 12 | 2025 |
| Coilguns | Stadia Rods |
Sludge-/Math-/Hardcore
|
- | 2012 |
| Coilguns | Millenials | Noise Rock / Math Metal | 11 | 2018 |
| Coilguns | Shunners/Burrows | Hardcore, Noise, Punk | 13 | 2021 |
| Coilguns | Odd Love | Noise Rock, Post-Hardcore | 10 | 2024 |
| Coilguns / NVRVD | Split | Post Metal / Grindcore | - | 2012 |
| Coilgunz / Kunz | Split | Hardcore / Mathcore | 9 | 2011 |
| Cojones | Resonate | Stoner Rock | 10 | 2016 |
| Colaris | Renewal | Post Rock | 9 | 2012 |
| Cold | Superfiction | Alternative Rock | 8 | 2011 |
| Cold | The Things We Can't Stop | Alternative Rock | 11 | 2019 |
| Cold Cold Ground | The Side Of Depravity | Industrial Rock | 11 | 2011 |
| Cold In Berlin | And Yet | Back in the Batcave, Voodoo Dolly | 8 | 2012 |
| Cold Karma Circus | Breathe Hard (EP) | Indierock | - | 2011 |
| Cold Karma Circus | The Maze | Alternative / Indie | - | 2013 |
| Cold Night For Alligators | Fervor | Metalcore / Prog | 9 | 2018 |
| Cold Reading | Sojourner | Indie-, Alternative- und Emo-Rock | 10 | 2017 |
| Cold Rush | The Illness | Electro Gothic Pop / Rock | 5 | 2009 |
| Cold Snap | World War 3 | Modern Metal | 7 | 2013 |
| Cold Summer | Altlasten | Schlechtwetterpunk, Post-Punk | 12 | 2024 |
| Cold Summer | Den Umständen entsprechend | Post-Punk | 12 | 2025 |
| Cold Years | Paradise | Emo / Indie Rock | 11 | 2020 |
| Coldspell | Out From The Cold | Hardrock | 12 | 2011 |
| Coldspell | Frozen Paradise | Hardrock | 10 | 2013 |
| Coldwar | Christus Deathshead | Death Metal / Hardcore | 8 | 2011 |
| Coldwar | Pantheist | Death Metal | 12 | 2014 |
| Coldworker | Rotting Paradise | Death / Grind | 11 | 2008 |
| ColdWorld | The Stars Are Dead Now - Re-Release | Black Metal | 11 | 2021 |
| ColdWorld | Isolation | Post Black Metal | 12 | 2022 |
| Colin Brooks | Blood And Water | Singer-Songwriter | 12 | 2012 |
| Colin Rayment | Architects Of Orion | Elektronische Musik | 12 | 2017 |
| Colin Steele Quartet | The Blue Nile - Jazz Interpretations Of The Blue Nile Songbook | Jazz, Sophisticated Pop, Pop-Jazz | 14 | 2025 |
| Colin Stetson | New History Warfare Vol. 3: To See More Light | Saxophonwupwupwup | 5 | 2013 |
| Coliseum | No Salvation | Hardcore / Post-Punk | 11 | 2007 |
Kontakt